Calapan Port was located at San Antonio Calapan City. It has many passenger ships. SuperCat for fast craft and the other are STARLITE, MONTENEGRO, BESTA, PHILHARBOR and Super Shuttle Ferry 20. In terminal area or waiting area their facilities was amusing and clean. You can wait comfortably while waiting the ship. There are some schedule lists here:
SUPERCAT
CALAPAN - BATANGAS | BATANGAS - CALAPAN |
4:45 A.M. | 6:30A.M. |
6:30 A.M. | 8:15 A.M. |
8:15 A.M. | 10:00 A.M. |
10:00 A.M. | 11:45 A.M. |
11:45 A.M. | 1:30 P.M. |
1:30 P.M. | 3:30 P.M. |
3:30 P.M. | 5:30 P.M. |
5:30 P.M. | 7:00 P.M. |
Advance Insurance, Round Trip, Opened-Dated, Prepaid and Tickets for other routes are now available at SuperCat Calapan & Batangas Port Ticketing Office’s and at your nearest selected USSC Western Union Authorized Agents and 2GO outlets. |
Note: schedules are subjected to change or cancellation due to weather or technical reasons without prior notice.
Calapan: (043) 288-319
Batangas: (043) 723-822
Email: www.SuperCat.com.ph
MONTENEGRO
2:00 A.M. 2:00 P.M
4:00 A.M. 4:00 P.M.
6:00 A.M. 6:00 P.M.
8:00 A.M. 8:00 P.M.
10:00 A.M 10:00 P.M
12:00 NN 12:00 A.M
SOMETIMES MONTENEGRO DEPARTURE IS 2:30 A.M. WHEN IT HAS PHILHARBOR.
PHILHARBOR 2:00 P.M. / 12 A.M.
BESTA 3:30 P.M (SOMETIMES)
STARLITE FERRIES INC.
Old PPA Admin Bldg.
Sta. Clara, Batangas City
(043) 723-9965 / 09213692626
DAILY DEPARTURES | |||
BATANGAS | CALAPAN | ||
1:00 A.M. | 1:00 P.M. | 1:00 A.M. | 1:00 P.M. |
3:00 A.M. | 3:00 P.M. | 3:00 A.M. | 3:00 P.M. |
5:00 A.M. | 5:00 P.M. | 5:00 A.M. | 5:00 P.M. |
7:00 A.M. | 7:00 P.M. | 7:00 A.M. | 7:00 P.M. |
9:00 A.M. | 9:00 P.M. | 9:00 A.M. | 9:00 P.M. |
11:00 A.M. | 11:00 P.M. | 11:00 A.M. | 11:00 P.M. |
PASSENGER RATE | |||
FULL FARE | PHP 180.00 | ||
STUDENT | 153.00 | ||
SR. CITIZEN | 128.00 | ||
MINOR | 90.00 | ||
ROXAS | CATICLAN | ||
11:00 A.M. (TUES & FRI) | 5:00 A.M. (TUES & FRI) | ||
11:00 P.M. | 4:00 P.M. | ||
PASSENGER RATE | |||
FULL FARE | PHP 400.00 | ||
STUDENT | 340.00 | ||
SR. CITIZEN | 285.00 | ||
MINOR | 200.00 |
Note: schedules are subjected to change or cancellation due to weather or technical reasons without prior notice. Students and Sr. Citizen must present valid id to avail discount.
ROLLING CARGO RATE MATRIX | ||
VEHICLE LENGTH | BATS-CAL & VV (24NM) | ROX-CAT & VV (46NM) |
Below 3.8 meters | 600.00 | 1,200.00 |
3.9 meters | 1,100.00 | 2,400.00 |
4 to 4.9 meters | 1,250.00 | 2,800.00 |
5 to 5.9 meters | 1,500.00 | 3,400.00 |
6 to 6.9 meters | 1,750.00 | 3,980.00 |
7 to 7.9 meters | 2,050.00 | 4,500.00 |
8 to 8.9 meters | 2,200.00 | 5,100.00 |
9 to 9.9 meters | 2,500.00 | 5,700.00 |
10 to 10.9 meters | 2,750.00 | 6,200.00 |
11 to 11.9 meters | 3,050.00 | 6,800.00 |
12 to 12.9 meters | 3,350.00 | 7,400.00 |
13 to 13.9 meters | 3,550.00 | 8,000.00 |
14 to 14.9 meters | 3,750.00 | 8,580.00 |
CONTAINER VAN: | ||
20 footer container | 6,200.00 | 12,400.00 |
40 footer container | 10,500.00 | 21,000.00 |
HEAVY EQUIPMENT: | ||
SMALL | 18,000.00 | 36,000.00 |
MEDIUM | 20,000.00 | 40,000.00 |
LARGE | 22,000.00 | 44,000.00 |
FOR BOOKING AND INQUIRIES:
MANILA: (02) 724-3034
BATANGAS: (043) 723-9965 / 0921-3692626
CALAPAN: (043) 288-3296 / 0930-5598686
ROXAS: 0921-4638989
CATICLAN: (036) 288-7495
No comments:
Post a Comment